Inventory from RedMax and Walker Mowers
2016 C19 - Walker Mowers
Availability | In Stock |
Location | Lawnmower Service Company |
Style | Riding |
Displacement | 674 cc (41.1 cu in.) |
Engine Type | Kohler Command Pro, CH620 |
Fuel Capacity | 4 gal. (15.1 L) |
2018 T23 - Walker Mowers
Availability | In Stock |
Location | Lawnmower Service Company |
Style | Riding |
Usage | New |
Engine Manufacturer | Kohler |
Horse Power | 22.5 HP @ 3600 RPM |
2018 S18 - Walker Mowers
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Manufacturer | Briggs & Stratton Vanguard |
Horse Power | 18 HP @ 3600 RPM |
Displacement | 570 cc (34.8 cu. in.) |
Engine Type | 356447-1338 |
2018 B19 - Walker Mowers
Availability | Brochure |
Style | Commercial Lawn Mowers |
Engine Manufacturer | Kohler |
Horse Power | 19 HP @ 3600 RPM |
Displacement | 674 cc (41.1 cu. in.) |
Engine Type | Command Pro® CH620 |
2018 EBZ6500RH 966758101 - RedMax
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 232 mph |
Displacement | 65.6 cm³ |
Weight | 22.5 lb. |
2018 GZ5000 18" 58 ga .325 - 967684003 - RedMax
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 16-18 in. |
Displacement | 50.1 cm³ |
Horse Power | 3.35 hp |
Weight | 11.02 lb. |
2018 GZ4350 967684102 - RedMax
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 13-18 in. |
Displacement | 43.1 cm³ |
Horse Power | 2.95 hp |
Weight | 9.92 lb. |
2018 GZ360 14" 3/8 50ga 91VX 7T - 967684202 - RedMax
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 16-30 in. |
Displacement | 35.2 cm³ |
Horse Power | 2.01 hp |
Weight | 8.6 lb. |
2018 GZ381 967684602 - RedMax
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 16-18 in. |
Displacement | 40.9 cm³ |
Horse Power | 2.5 hp |
Weight | 9.5 lb. |
2018 HTZ2460 966140601 - RedMax
Availability | Brochure |
Style | Commercial Hedge Clippers |
Displacement | 23.6 cm³ |
Weight | 6.33 lb. |
2018 TRZ230S 967194101 - RedMax
Availability | Brochure |
Style | Commercial Brush Cutters |
Displacement | 22.5 cm³ |
Horsepower | 0.94 hp |
Weight | 10.14 lb. |
2018 CWP21 961320104 - RedMax
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Kohler |
Discharge Type | Collect/Mulch/Rear ejection |
Displacement | 10.56 cu.in. |
2018 CZT60x 967671801 - RedMax
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Displacement | 52 cu.in. |
Engine Type | FX Series |
2019 EBZ6500RH (966 75 81-01) - RedMax
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 232 mph |
Displacement | 65.6 cm³ |
Weight | 22.5 lb. |
2019 EBZ7500 (966 62 43-01) - RedMax
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 236 mph |
Displacement | 65.6 cm³ |
Weight | 23.4 lb. |
2019 GZ3500T - 14" 50 ga 3/8 91VX 7T (967 68 43-02) - RedMax
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 12-16 in. |
Displacement | 35.2 cm³ |
Horse Power | 2.01 hp |
Weight | 7.5 lb. |
2019 GZ4350 (967 68 41-02) - RedMax
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 13-18 in. |
Displacement | 43.1 cm³ |
Horse Power | 2.95 hp |
Weight | 9.92 lb. |
2019 HEZ230F (967 60 08-01) - RedMax
Availability | Brochure |
Style | Commercial Lawn Edgers |
Displacement | 22.5 cm³ |
Weight | 14 lb. |
2019 SRTZ230 (967 09 43-01) - RedMax
Availability | Brochure |
Style | Commercial Hedge Clippers |
Displacement | 22.5 cm³ |
2019 BTR250PL (967 68 53-01) - RedMax
Availability | Brochure |
Style | Commercial Brush Cutters |
Weight | 6.6 lb. |
2019 SGCZ2460S (966 59 95-01) - RedMax
Availability | Brochure |
Style | Commercial Brush Cutters |
Displacement | 23.6 cm³ |
Horsepower | 1.14 hp |
Weight | 11.18 lb. |
2019 GZ500 - 18" 50 ga .325 (967 68 45-04) - RedMax
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 16-18 in. |
Displacement | 50.2 cm³ |
Horse Power | 3.22 hp |
Weight | 11.2 lb. |
2018 Dozer Blade 48 - A32 - Walker Mowers
Availability | Brochure |
Style | Commercial Blades |
Cutting Width | 48 in. (122 cm) |
2018 Snowblower 42 - H12 - Walker Mowers
Availability | Brochure |
Style | Commercial Snowthrowers |
2018 18 x 7.0-8 Directional AT Tire - Walker Mowers
Availability | Brochure |
Style | Commercial Lawn Mower Accessories |
2018 Pneumatic Deck Tire - 5715-17 - Walker Mowers
Availability | Brochure |
Style | Commercial Lawn Mower Accessories |