Inventory
2018 New 3X™ 30" HD - Cub Cadet
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
Width | 30 in. |
2019 3X™ 26" - Cub Cadet
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
Width | 26 in. |
2019 NEW 3X™ 30" PRO - Cub Cadet
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Steerable wheel / positive traction |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
Weight | 352 lb. |
2019 3X™ 24" HD - Cub Cadet
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
Width | 24 in. |
2019 3X™ 34" PRO - Cub Cadet
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
Weight | 372 lb. |
Width | 34 in. |
2018 New 3X™ 24" HD - Cub Cadet
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
Width | 24 in. |
2018 New 3X™ 26" TRAC - Cub Cadet
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
Width | 26 in. |
2018 New 3X™ 28" - Cub Cadet
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
Width | 28 in. |
2019 3X™ 28" - Cub Cadet
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
Width | 28 in. |
2019 NEW 3X™ 30" PRO H - Cub Cadet
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
Weight | 352 lb. |
Width | 30 in. |
2019 3X™ 26" HD - Cub Cadet
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
Width | 26 in. |
2019 NEW 3X™ 34" PRO H - Cub Cadet
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
Weight | 372 lb. |
Width | 34 in. |
2018 New 3X™ 30" TRAC - Cub Cadet
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
Width | 30 in. |
2018 New 3X™ 26" HD - Cub Cadet
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
Width | 26 in. |
2018 3X™ 30" PRO - Cub Cadet
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Steerable wheel / positive traction |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
Weight | 352 lb. |
2019 3X™ 28" HD - Cub Cadet
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
Width | 28 in. |
2018 New 3X™ 24" - Cub Cadet
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
Width | 24 in. |
2018 New 3X™ 28" HD - Cub Cadet
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
Width | 28 in. |
2018 3X™ 30" PRO H - Cub Cadet
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
Weight | 352 lb. |
Width | 30 in. |
2019 3X™ 30" HD - Cub Cadet
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
Width | 30 in. |
2018 3X™ 34" PRO - Cub Cadet
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
Weight | 372 lb. |
Width | 34 in. |
2018 3X™ 34" PRO H - Cub Cadet
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
Weight | 372 lb. |
Width | 34 in. |
2019 3X™ 26" TRAC - Cub Cadet
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
Width | 26 in. |
2018 New 3X™ 26" - Cub Cadet
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
Width | 26 in. |
2019 3X™ 24" - Cub Cadet
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
Width | 24 in. |
2019 3X™ 30" TRAC - Cub Cadet
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
Width | 30 in. |